ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Fri, 05 April '24
Results
Chennai Super Kings
165/5 (20.0)
vs
Sunrisers Hyderabad
166/4 (18.1)
Sunrisers Hyderabad beat Chennai Super Kings by 6 wickets
Hyderabad
Match 18Sunrisers Hyderabad
166/4(18.1 OVS)RR - 9.14
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SRH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Rachin Ravindra b Maheesh Theekshana | 31 | 24 | 3 | 1 | 129.16 |
Abhishek Sharma c Ravindra Jadeja b Deepak Chahar | 37 | 12 | 3 | 4 | 308.33 |
Aiden Markram lbw b Moeen Ali | 50 | 36 | 4 | 1 | 138.88 |
Shahbaz Ahmed lbw b Moeen Ali | 18 | 19 | 0 | 1 | 94.73 |
Heinrich Klaasen(W) ನಾಟ್ ಔಟ್ | 10 | 11 | 1 | 0 | 90.90 |
Nitish Kumar Reddy ನಾಟ್ ಔಟ್ | 14 | 8 | 1 | 1 | 175 |
Extras6
B: 3, LB: 1, WD:1, NB: 1, P:0
ಟೋಟಲ್
166/4 (9.14 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Abdul Samad, Pat Cummins, Jaydev Unadkat, Bhuvneshwar Kumar, Mayank Markande, T Natarajan,
ವಿಕೆಟ್ ಪತನ:1- 46 (Abhishek Sharma, 2.4 ov), 2- 106 (Travis Head, 9.4 ov), 3- 132 (Aiden Markram, 14 ov), 4- 141 (Shahbaz Ahmed, 15.4 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Deepak Chahar | 3.1 | 0 | 32 | 1 | 0 | 0 | 10.10 |
Mukesh Choudhary | 1 | 0 | 27 | 0 | 1 | 0 | 27.00 |
Maheesh Theekshana | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Tushar Deshpande | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Ravindra Jadeja | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Moeen Ali | 3 | 0 | 23 | 2 | 0 | 1 | 7.66 |
Rachin Ravindra | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Chennai Super Kings
165/5(20.0 OVS)RR - 8.25
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra c Aiden Markram b Bhuvneshwar Kumar | 12 | 9 | 2 | 0 | 133.33 |
Ruturaj Gaikwad c Abdul Samad b Shahbaz Ahmed | 26 | 21 | 3 | 1 | 123.80 |
Ajinkya Rahane c Mayank Markande b Jaydev Unadkat | 35 | 30 | 2 | 1 | 116.66 |
Shivam Dube c Bhuvneshwar Kumar b Pat Cummins | 45 | 24 | 2 | 4 | 187.50 |
Ravindra Jadeja ನಾಟ್ ಔಟ್ | 31 | 23 | 4 | 0 | 134.78 |
Daryl Mitchell c Abdul Samad b T Natarajan | 13 | 11 | 1 | 0 | 118.18 |
MS Dhoni(W) ನಾಟ್ ಔಟ್ | 1 | 2 | 0 | 0 | 50 |
Extras2
B: 0, LB: 1, WD:1, NB: 0, P:0
ಟೋಟಲ್
165/5 (8.25 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Moeen Ali, Deepak Chahar, Tushar Deshpande, Maheesh Theekshana, Mukesh Choudhary,
ವಿಕೆಟ್ ಪತನ:1- 25 (Rachin Ravindra, 3.1 ov), 2- 54 (Ruturaj Gaikwad, 7.1 ov), 3- 119 (Shivam Dube, 13.4 ov), 4- 127 (Ajinkya Rahane, 15 ov), 5- 160 (Daryl Mitchell, 19.3 ov),
Bowling (SRH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Abhishek Sharma | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Bhuvneshwar Kumar | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
T Natarajan | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
Pat Cummins | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Mayank Markande | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Shahbaz Ahmed | 1 | 0 | 11 | 1 | 0 | 0 | 11.00 |
Jaydev Unadkat | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs